ramadhan is just around the corner.... tapi dh ramai yg jual mcm2 jenis, rasa n rupa kuih raya. kat mall pun dh berlambak2...kat n3 ni aku sharekan a few supplier kuih raya...check it out!
Nina The Bake House (Details)
Black oreo cookies |
Thousand almond cookies |
Strawberry finger cookies |
Snow ice cookies |
Red velvet cookies |
Sweet Ummi Bakery (Details)
Almond london |
Blueberry tart |
Mocca swirls |
Tart nenas gulung |
Pink Daisy Art & Bakery (Details)
Rbecca Cookies (Details)
Saiful Lizan (Details)
Crepe Delight Johor Marketing (Details)
HARGA : JUNE 2011 | ||||
BIL. | NAMA PRODUK | HARGA 1/KG | ||
1 | 10.00 | |||
2 | 10.00 | |||
3 | UBI KARI BIASA | 10.00 | ||
4 | UBI KARI PREMIUM | 10.00 | ||
5 | UBI PEDAS KERING BIASA | 10.00 | ||
6 | UBI PEDAS KERING GRED AA | 12.00 | ||
7 | UBI KUNING LAYANG | 10.00 | ||
8 | UBI KUNING BIASA | 10.00 | ||
9 | UBI PEDAS KERING KAMPUNG | 12.00 | ||
10 | UBI BLACK PAPER | 12.00 | ||
11 | UBI JAGUNG | 12.00 | ||
12 | UBI PEDAS BASAH A | 10.00 | ||
13 | UBI PEDAS BASAH AA | 12.00 | ||
14 | UBI RACIK | 12.00 | ||
15 | UBI PEDAS BASAH KAMPUNG | 12.00 | ||
16 | OPAK KARI ( MAWI) | 14.00 | ||
17 | PISANG TANDUK A | 18.00 | ||
18 | PISANG TANDUK AA | 18.00 | ||
19 | PISANG NIPAH A | 16.00 | ||
20 | PISANG NIPAH GOLD | 18.00 | ||
21 | PISANG NIPAH MANIS A | 16.00 | ||
22 | PISANG NIPAH MANIS GOLD | 16.00 | ||
23 | PISANG HIJAU ( LILIN) | 16.00 | ||
24 | PAGODA LEPER | 14.00 | ||
25 | PAGODA MARUKU | 14.00 | ||
26 | GREEN PEAS | 14.00 | ||
27 | KENTANG KARI BIASA | 14.00 | ||
28 | KENTANG KARI CHEESE | 16.00 | ||
29 | KELEDEK UNGU | 14.00 | ||
30 | KELADI | 18.00 | ||
31 | KERPEK BAWANG | 10.00 | ||
32 | KEROPOK IKAN PEDAS | 14.00 | ||
33 | KEROPOK KACANG DHAL | 12.00 | ||
34 | KEROPOK KACANG HIJAU | 12.00 | ||
35 | MELINJAU | 18.00 | ||
36 | MELINJAU PEDAS | 25.00 | ||
37 | MAARUKU LINGKAR | 16.00 | ||
38 | MARUKU HALUS | 16.00 | ||
39 | MARUKU KAMPUNG | 16.00 | ||
40 | MARUKU GERIGI | 18.00 | ||
41 | REMPEYEK LEBAR | 18.00 | ||
42 | REMPEYEK BULAT WANGI A | 14.00 | ||
43 | REMPEYEK BULAT KG | 12.00 | ||
44 | TEMPE | 18.00 | ||
45 | TEMPE PEDAS | 20.00 | ||
46 | BEPANG | 15.00 | ||
47 | BEPANG KACANG GRED A | 16.00 | ||
48 | KUEH KAPIT | 18.00 | ||
49 | DODOL PIRAMID (68BIJI) | 18.00 | ||
50 | DODOL KOTAK 700G | 10.00 | ||
51 | DODOL 400G | 6.00 |
me, myself